Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | ISO and TS |
Model: | |
Terms of payment and delivery: | Lc / TT 45days |
Minimum order quantity: | 1000pcs |
Price: | contact |
Packing details: | industrial packing or box |
Bearing NO. | Main Dimension(mm) | Load Rating (KN) |
Max Runout Speed |
Weight(kg) | |||||
Bore | Bore | Width | Radius | Dynamic | Static | Grease | Oil | ||
d | D | B | r | ||||||
r/min | r/min | ||||||||
min | |||||||||
635 | 5 | 19 | 6 | 0.3 | 2.34 | 0.89 | 34000 | 40000 | 0.005 |
636 | 6 | 22 | 7 | 0.3 | 3.35 | 0.14 | 33000 | 39000 | 0.024 |
637 | 7 | 26 | 9 | 0.3 | 4.6 | 2 | 28000 | 15000 | 0.024 |
638 | 8 | 28 | 9 | 0.3 | 4.6 | 2 | 28000 | 15000 | 0.024 |
639 | 9 | 30 | 10 | 0.6 | 6.1 | 2.7 | 25000 | 30000 | 0.035 |
6300 | 10 | 35 | 11 | 0.6 | 7.65 | 3.48 | 23000 | 27000 | 0.053 |
6301 | 12 | 37 | 12 | 1 | 9.72 | 5.08 | 20000 | 24000 | 0.06 |
6302 | 15 | 42 | 13 | 1 | 11.5 | 5.42 | 17000 | 21000 | 0.082 |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.58 | 16000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.8 | 14000 | 17000 | 0.144 |
63/22 | 22 | 56 | 16 | 1.1 | 18.5 | 9.4 | 13000 | 15000 | 0.184 |
6305 | 25 | 62 | 17 | 1.1 | 20.6 | 11.3 | 11000 | 13000 | 0.219 |
63/28 | 28 | 68 | 18 | 1.1 | 23.5 | 13.1 | 10000 | 12000 | 0.284 |
6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 9600 | 12000 | 0.35 |
63/32 | 32 | 75 | 20 | 1.1 | 30.1 | 16.2 | 9300 | 11000 | 0.382 |
6307 | 35 | 80 | 21 | 1.5 | 33.4 | 19.3 | 8500 | 10000 | 0.454 |
6308 | 40 | 90 | 23 | 1.5 | 40.7 | 24 | 7700 | 9200 | 0.639 |
6309 | 45 | 100 | 25 | 1.5 | 48.9 | 29.5 | 6800 | 8100 | 0.836 |
6310 | 50 | 110 | 27 | 2 | 62 | 38.3 | 6100 | 7300 | 1.082 |
6311 | 55 | 120 | 29 | 2 | 71.6 | 45 | 5600 | 6700 | 1.37 |
6312 | 60 | 130 | 31 | 2.1 | 81.9 | 52.2 | 5200 | 6200 | 1.7 |
DZ industrial.