Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | ISO and TS |
Model: | |
Terms of payment and delivery: | Lc / TT 45days |
Minimum order quantity: | 1000pcs |
Price: | contact |
Packing details: | industrial packing or box |
Bearing NO. | Main Dimension(mm) | Load Rating (KN) | Max Runout Speed | Weight (kg) | |||||
Bore | Bore | Width | Radius | Dynamic | Static | Grease | Oil | ||
d | D | B | r | ||||||
r/min | r/min | ||||||||
min | |||||||||
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.51 | 39000 | 46000 | 0.004 |
606 | 6 | 17 | 6 | 0.3 | 2.26 | 0.87 | 35000 | 42000 | 0.006 |
607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 34000 | 40000 | 0.008 |
608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 32000 | 37000 | 0.012 |
609 | 9 | 24 | 7 | 0.3 | 3.17 | 1.66 | 31000 | 36000 | 0.014 |
6000 | 10 | 26 | 8 | 0.3 | 4.58 | 1.98 | 29000 | 34000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.38 | 26000 | 30000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.58 | 2.85 | 22000 | 26000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 22000 | 26000 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9.38 | 5.02 | 18000 | 21000 | 0.069 |
60/22 | 22 | 44 | 12 | 0.6 | 9.38 | 5.02 | 16000 | 19000 | 0.074 |
6005 | 25 | 47 | 12 | 0.6 | 10 | 5.85 | 15000 | 18000 | 0.08 |
60/28 | 28 | 52 | 12 | 0.6 | 10.05 | 5.92 | 14000 | 17000 | 0.098 |
6006 | 30 | 55 | 13 | 1 | 10.18 | 6.91 | 13500 | 16000 | 0.116 |
60/32 | 32 | 58 | 13 | 1 | 10.74 | 7.24 | 13000 | 15000 | 0.129 |
6007 | 35 | 62 | 14 | 1 | 12.47 | 8.66 | 12000 | 14000 | 0.155 |
6008 | 40 | 68 | 15 | 1 | 13.1 | 9.45 | 10000 | 12000 | 0.185 |
6009 | 45 | 75 | 16 | 1 | 16.22 | 11.96 | 9200 | 11000 | 0.231 |
6010 | 50 | 80 | 16 | 1 | 16.94 | 12.95 | 8400 | 9900 | 0.25 |
6011 | 55 | 90 | 18 | 1.1 | 23.28 | 17.86 | 7600 | 8900 | 0.362 |
6012 | 60 | 95 | 18 | 1.1 | 24.35 | 19.35 | 7100 | 8400 | 0.385 |
DZ industrial.